1 / 5
| Still deciding? Get samples of $ ! US$ 1/Piece Order Sample |
| Model NO. | PCB01 |
| Material | PP (Polypropylene) |
| Water Absorption | <0.01% |
| Tensile Strength | 81~130MPa |
| Density | 0.94-0.98g/cm3 |
| Size | 300X500mm, 400X500mm, Customized |
| Thickness | 10-80mm |
| Colors | White, Black, Grey, Blue, Red, Customized |
| Application | Cutting Board, Chopping Board, Butcher Block |
| Certifications | ISO 9001, ISO 14001, SGS, CE, TUV |
| Life Span | More Than 10 Years |
| Type | Length (mm) | Width (mm) | Radius (mm) | Thickness (mm) |
|---|---|---|---|---|
| Round | N/A | N/A | 75-300 | 10-80 |
| Square | 200-600 | 200-600 | N/A | 10-25 |
| Rectangle | 200-500 | 300-800 | N/A | 10-25 |
| Oval | 250-550 | 200-650 | N/A | 10-45 |
| Half-moon | N/A | N/A | 150-600 | 10-45 |
| According to customer requirement | ||||





With more than 20 years of experience, we are a leading manufacturer of engineering plastics dedicated to producing the best products for our customers. Our facility produces a wide variety of materials including UHMWPE Sheets, HDPE Sheets, PP Sheets, Urethane Sheets, and PVC sheets.


Our core values focus on Integrity, Quality, Innovation, and Win-Win Cooperation. Our engineering plastic products are widely applied in electric fields, wharves, ports, mining, and chemical plants globally.

We provide standard international logistics packaging to ensure the safety and integrity of goods during transportation. Custom adjustments to packaging can be made according to specific requirements.
Eco Best Kitchens