| Still deciding? Get samples of $ ! US$ 5/Piece Order Sample |
| Properties | Unit | HDPE Value |
|---|---|---|
| Tensile strength | MPa | 23-26 |
| Flexural strength | MPa | 25-28 |
| Flexural modulus | MPa | 1936-1967 |
| Charpy Notched Impact Strength | KJ/m² | 5-6 |
| Compression testing (max value) | Tons | 250 |
| Density | KG/m³ | 940-965 |
| Water absorption | % | 0.01 |
| Service temperature | ºC | -30 to +85 |
Our composite ground protection mats feature multiple non-slip textures suitable for construction sites and heavy equipment operation. These mats provide a stable surface for vehicles while protecting the underlying terrain.
1. Various Surface Textures:
2. Assembly Methods:
Multiple assembly methods are available to meet specific load and terrain requirements.
| Item No. | Size (mm) | Weight (kg) | Effective Area (m2) | Loading Capacity (ton) |
|---|---|---|---|---|
| WP01 | 2400×1200×12.7 | 40 | 2.88 | 40 |
| WP02 | 2440x1220x12.7 | 42 | 2.98 | 40 |
| WP03 | 2000x1000x10 | 22.6 | 2 | 30 |
| WP05 | 3000x1500x15 | 74 | 4.5 | 80 |
| WP06 | 5900x2000x28 | 345 | 11.8 | 120 |
| WP07 | 5800x2000x52 | 573 | 10.6 | 150 |
| WP11 | 5930x2130x80 | 620 | 12.0 | 120 |
* Custom colors (black, white, yellow, red, etc.) and logos are available upon request.
In addition to ground mats, we provide high-quality outrigger pads for heavy equipment. These pads are made of premium UHMWPE, ensuring they will not crack or splinter under pressure.
As a leading manufacturer of engineering plastics, we specialize in UHMWPE and HDPE products, including sheets, rods, and custom machined parts. Our products are widely used in North America, Europe, Australia, and Southeast Asia for marine fenders, composite rig mats, and synthetic ice rinks.
All production follows strict ISO9001 standards, supported by factory audits and third-party laboratory testing to guarantee a high-standard, safe, and healthy environment.
Eco Best Kitchens