| Still deciding? Get samples of $ ! US$ 5/Piece Order Sample |
| Property Category | Unit | HDPE Performance |
|---|---|---|
| Tensile strength | MPa | 23-26 |
| Flexural strength | MPa | 25-28 |
| Flexural modulus | MPa | 1936-1967 |
| Charpy Notched Impact Strength | KJ/m² | 5-6 |
| Compression Testing (Max) | Tons | 250 |
| Density | KG/m³ | 940-965 |
| Water absorption | % | 0.01 |
| Service temperature | ºC | -30 to +85 |
| Friction coefficient | - | 0.25-0.30 |
Popular Sizes of Composite HDPE/UHMWPE Ground Protection Mats:
We provide various sizes to ensure optimal container loading and to perfectly fit your construction needs.
| Item No. | Size (mm) | Weight (kg) | Effective Area (m2) | Loading Capacity (ton) |
|---|---|---|---|---|
| WP01 | 2400×1200×12.7 | 40 | 2.88 | 40 |
| WP02 | 2440x1220x12.7 | 42 | 2.98 | 40 |
| WP03 | 2000x1000x10 | 22.6 | 2 | 30 |
| WP04 | 2900x1100x12.7 | 45 | 3.2 | 40 |
| WP05 | 3000x1500x15 | 74 | 4.5 | 80 |
| WP06 | 5900x2000x28 | 345 | 11.8 | 120 |
Choose from a variety of non-slip textured surfaces designed for construction sites and heavy equipment operations.


Discover multiple assembly methods tailored to meet specific construction requirements, ensuring combined strength for heavy machinery.
In addition to ground mats, we offer premium UHMWPE outrigger pads. These are resistant to cracking, chemical erosion, and oil, providing a safe working environment in all weather conditions.


As a leading manufacturer of engineering plastics, we specialize in high-performance products including UHMWPE/HDPE sheets, marine fenders, and ground protection mats. Our engineered thermoplastics are chemically robust and exceptionally strong, serving sectors across Europe, North America, Australia, and beyond.
We strictly adhere to ISO9001 standards and have passed multiple factory audits and third-party lab tests, ensuring high-quality, safe, and reliable solutions for our global partners.


Eco Best Kitchens