1 / 5
| Still deciding? Get samples of $ ! US$ 5/kg Request Sample |
| Property | Unit | Value | Test |
|---|---|---|---|
| Material | — | 100% HDPE | — |
| Density | g/cm³ | 0.94 – 0.97 | ASTM D792 |
| Tensile Strength | MPa | 20 – 30 | ASTM D638 |
| Flexural Strength | MPa | ≥ 25 | ASTM D790 |
| Impact Resistance | KJ/m² | Excellent | ASTM D256 |
| Operating Temp. | ℃ | -50 to +80 | — |
| Surface Texture | — | Anti-slip | — |
| Connection Type | — | Steel or HDPE Link | — |
| Load Capacity | Tons | 60 – 80 | — |
Eco Best Kitchens