1 / 5
| Still deciding? Get samples of $ ! US$ 0/Piece Request Sample |
| Commodity | Marine Plywood / Film Faced Plywood for Construction |
| Color of Film | Black, Brown, Dark Brown, Red. |
| Density of Film | 120G/M2 to 240G/M2 |
| Finish of Film | Mirror, High Glossy, Matt, Wire-Mesh, Anti-slip |
| Plywood Core | Poplar, Combi, Eucalyptus, Birch, Bamboo, Mixed Hardwood |
| Thickness Tolerance | ±0.5mm |
| Edges Processing | Waterproof acrylic paint |
| Time of Usage | ≥15-25 Times |
| Property | Technical Specifications |
|---|---|
| Board Density (Poplar) | >530 KGS/M3 |
| Board Density (Hardwood) | >630 KGS/M3 |
| Bonding Strength | ≥0.7 MPa |
| Modulus of Elasticity | ≥5000 MPa |
| Bending Strength | ≥40 MPa |
| Expansion Rate (Thickness) | ≤8% |
1. Black Film Faced Plywood
2. Brown Film Faced Plywood
| Container Type | Packing Method | Capacity |
|---|---|---|
| 20' Container | Pallet Packing | 8 Pallets / 22 CBM |
| 20' Container | Loose Packing | 26 CBM |
| 40' Container | Pallet Packing | 16 Pallets / 43 CBM |
Eco Best Kitchens