| Still deciding? Get samples of $ ! US$ 0/Piece Order Sample |
Popular size of composite HDPE/UHMWPE ground protection mats:
Other sizes can be customized according to your needs. These sizes are optimized for efficient container loading, ensuring seamless logistics.
| Item No. | Size(mm) | Weight(kg) | Effective area(m2) | Loading capacity(ton) | Loading container |
|---|---|---|---|---|---|
| WP01 | 2400×1200×12.7 | 40 | 2.88 | 40 | 360 pcs in 20'GP |
| WP02 | 2440x1220x12.7 | 42 | 2.98 | 40 | 350 pcs in 20'GP |
| WP03 | 2000x1000x10 | 22.6 | 2 | 30 | 660 pcs in 20'GP |
| WP04 | 2900x1100x12.7 | 45 | 3.2 | 40 | 400 pcs in 20'GP |
| WP05 | 3000x1500x15 | 74 | 4.5 | 80 | 332 pcs in 40'GP |
| WP06 | 5900x2000x28 | 345 | 11.8 | 120 | 76 pcs in 40'HQ |
| WP07 | 5800x2000x52 | 573 | 10.6 | 150 | 48 pcs in 40'HQ |
| Remark: Material: UHMWPE; Recommend thickness: ≥30mm; Colour: black, white, yellow, red, etc. | |||||
Choose from a range of non-slip UHMWPE composite surfaces for construction ground protection mats, designed to ensure safety and reliability on any terrain.


Explore multiple assembly methods to best suit your specific requirements, offering flexibility and enhanced performance for temporary road panels.
We also offer outrigger pads for heavy equipment, crafted from premium UHMWPE. These pads resist cracks and splinters, are easy to install, and ensure a secure working environment. Their robust design is resistant to chemicals, oils, and is completely waterproof.


| Property | Unit | HDPE Value |
|---|---|---|
| Tensile strength | MPa | 23-26 |
| Flexural strength | MPa | 25-28 |
| Flexural modulus | MPa | 1936-1967 |
| Density | KG/m³ | 940-965 |
| Water absorption | % | 0.01 |
| Service temperature | ºC | -30 to +85 |
| Friction coefficient | - | 0.25-0.30 |
We stand as a leading manufacturer of engineering plastics in China. Our premier products include UHMWPE sheets and rods, HDPE sheets and rods, PP sheets, and PVC sheets. Additionally, we offer a vast range of custom-machined plastic parts such as marine fenders, ground protection mats, and composite rig mats.
All plastic products are manufactured in strict adherence to ISO9001 production standards. We have excelled in various quality audits and third-party lab tests, ensuring a high-standard, safe, and healthy production environment.


Eco Best Kitchens