1 / 5
| Still deciding? Get samples of $ ! US$ 0/Piece Request Sample |
| Commodity | Marine Plywood / Film Faced Plywood for Construction |
| Color of Film | Black, Brown, Dark Brown, Red |
| Density of Film | 120G/M2 to 240G/M2 |
| Finish of Film | Mirror, High Glossy, Matt, Wire-Mesh, Anti-slip |
| Glue Type | MR, E1, E2, Melamine, WBP, Phenolic WBP |
| Plywood Core | Poplar, Combi, Eucalyptus, Birch, Bamboo, Mixed Hardwood |
| Thickness | 6mm - 30mm (Tolerance ±0.5mm) |
| Time of Usage | ≥ 15-25 Times |
| Supply Ability | 5000 CBM/Month |
| Board Density (Poplar) | >530KGS/M3 |
| Moisture Content | ≤9% |
| Bonding Strength | ≥0.7MPa |
| Modulus of Elasticity | ≥5000MPa |
| Bending Strength | ≥40MPa |
1. Black Film Faced Plywood
2. Brown Film Faced Plywood




Production Process
Packing & Loading
| Loading Method | Container Type | Quantity |
|---|---|---|
| Pallet Packing | 20' Container | 8 Pallets / 22 CBM |
| Loose Packing | 20' Container | 26 CBM |
| Pallet Packing | 40' Container | 16 Pallets / 43 CBM |
Eco Best Kitchens